Skip to content
Esc

↑↓ to move Enter to open/ anywhere to search

Exam Study Planner

Enter your exam date, how many hours you can study each day and your subjects with how hard each one is and how much you have already covered. The planner divides your time so harder and less-covered subjects get more hours and shows a day-by-day schedule you can copy or download.

Runs in your browser. Your files never leave your device.

Days left
45
Study days
45
Total study hours
180
Maths74 hours
Physics67 hours
Chemistry39 hours
Your day-by-day plan
  • Fri, Nov 13: Maths 4h
  • Sat, Nov 14: Maths 3.5h, Physics 0.5h
  • Sun, Nov 15: Maths 2h, Physics 2h
  • Mon, Nov 16: Maths 2h, Physics 2h
  • Tue, Nov 17: Maths 2h, Physics 2h
  • Wed, Nov 18: Maths 2h, Physics 2h
  • Thu, Nov 19: Maths 2h, Physics 2h
  • Fri, Nov 20: Maths 2h, Physics 2h
  • Sat, Nov 21: Maths 2h, Physics 2h
  • Sun, Nov 22: Maths 2h, Physics 2h
  • Mon, Nov 23: Maths 2h, Physics 2h
  • Tue, Nov 24: Maths 2h, Physics 2h
  • Wed, Nov 25: Maths 2h, Physics 2h
  • Thu, Nov 26: Maths 2h, Physics 2h
  • Fri, Nov 27: Maths 2h, Physics 2h
  • Sat, Nov 28: Maths 2h, Physics 1.5h, Chemistry 0.5h
  • Sun, Nov 29: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Mon, Nov 30: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Tue, Dec 1: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Wed, Dec 2: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Thu, Dec 3: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Fri, Dec 4: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Sat, Dec 5: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sun, Dec 6: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Mon, Dec 7: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Tue, Dec 8: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Wed, Dec 9: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Thu, Dec 10: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Fri, Dec 11: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sat, Dec 12: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Sun, Dec 13: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Mon, Dec 14: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Tue, Dec 15: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Wed, Dec 16: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Thu, Dec 17: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Fri, Dec 18: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Sat, Dec 19: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Sun, Dec 20: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Mon, Dec 21: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Tue, Dec 22: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Wed, Dec 23: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Thu, Dec 24: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Fri, Dec 25: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Sat, Dec 26: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sun, Dec 27: Chemistry 1.5h, Physics 1.5h, Maths 1h

Harder subjects and subjects you have done less of get more hours. Plans are a guide, so adjust them as you go.

How it works

  1. 01Enter the exam date and your daily study hours.
  2. 02Add your subjects, their difficulty and how much you have done.
  3. 03Copy or download the day-by-day plan.

Questions

How are the hours divided?

Each subject gets time in proportion to its difficulty and how much is left to cover.

Can I take a rest day?

Yes. Choose Sunday or Saturday as a rest day and it is skipped.

Is my file uploaded to a server?

No. Everything happens inside your browser on your own device. Your files are never sent to us or anyone else.

Is it free?

Yes. It is free to use, with no signup, no watermark and no daily limit.

More tools